|
![]()
|
|
|
||||||
|
||||||||
| 6585 | 0 |
| 6586 | 0 |
| 6587 | 0 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 7-8013-10 | 40" GSE, 3L Breathing Bag & 1 Filter | 15 |
| 7-8303-10 | 60" GSE, 3L Breathing Bag | 10 |
| 7-8603-10 | 72" GSE, 3L Breathing Bag | 10 |
| 7-8613-10 | 72" GSE, 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit "Parallel Wye" w/Gas Sampling Elbow | ||
| 7-8103-10 | 40" GSE, 3L Breathing Bag | 15 |
| 7-8103-10-62 | 40" GSE, 3L Latex Free Breathing Bag | 15 |
| 7-8113-10 | 40" GSE, 3L Breathing Bag & 1 Filter | 15 |
| 7-8113-10-62 | 40" GSE, 3L Latex Free Breathing Bag & 1 Filter | 15 |
| 7-8403-10 | 60" GSE, 3L Breathing Bag | 10 |
| 7-8403-10-62 | 60" GSE, 3L Latex Free Breathing Bag | 10 |
| 7-8413-10 | 60" GSE, 3L Breathing Bag & 1 Filter | 10 |
| 7-8413-10-62 | 60" GSE, 3L Latex Free Breathing Bag & 1 Filter | 10 |
| 7-8703-10 | 72" GSE, 3L Breathing Bag | 10 |
| 7-8713-10 | 72" GSE, 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit "Parallel Wye" w/Plain Elbow | ||
| 7-8103 | 40" Plain Elbow, 3L Breathing Bag | 15 |
| 7-8113 | 40" Plain Elbow, 3L Breathing Bag & Filter | 15 |
| 7-8403 | 60" Plain Elbow, 3L Breathing Bag | 10 |
| Adult Anesthesia Breathing Circuit "Swivel Wye" (no elbow) | ||
| 7-8203 | 40" 3L Breathing Bag | 15 |
| 7-8213 | 40" 3L Breathing Bag & 1 Filter | 15 |
| 7-8503 | 60" 3L Breathing Bag | 10 |
| 7-8513 | 60" 3L Breathing Bag & 1 Filter | 10 |
| 7-8813 | 72" 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit, Expandable to 72" w/Gas Sampling Elbow | ||
| 7-8003-10-67 | GSE, Bifurcated Wye, 3L Breathing Bag | 15 |
| 7-8013-10-67 | GSE, Bifurcated Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8103-10-67 | GSE, Parallel Wye & 3L Breathing Bag | 15 |
| 7-8113-10-67 | GSE, Parallel Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8213-67 | No Elbow, Swivel Wye, 3L Breathing Bag & 1 Filter | 15 |
| Adult Anesthesia Breathing Circuit, Expandable to 96" w/Gas Sampling Elbow | ||
| 7-8103-10-68 | GSE, Parallel Wye, 3L Breathing Bag | 15 |
| 7-8113-10-68 | GSE, Parallel Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8203-68 | No Elbow, Swivel Wye, 3L Breathing Bag | 15 |
| Coaxial (Bains) Anesthesia Breathing Circuits | ||
| 7-6931 | 60" Standard 1/4" Barbed Fresh Gas Connector & 1L Breathing Bag | 20 |
| 7-6933 | 60" Standard 1/4" Barbed Fresh Gas Connector & 3L Breathing Bag | 20 |
| Mapleson D non-rebreathing Anesthesia Circuits | ||
| 7-7402 | 40" Norman Mask Elbow & 2L Latex Free Bag | 20 |
| 7-7403 | 40" Norman Mask Elbow & 3L Latex Free Bag | 20 |
| 7-7501 | 40" Washington Tee & 1L Latex Bag | 20 |
| 7-7602 | 60" Norman Mask Elbow & 2L Latex Free Bag | 20 |
| 7-7603 | 60" Norman Mask Elbow & 3L Latex Free Bag | 20 |
| Modified Jackson Rees Circuit | ||
| 7-7101-66 | Norman Mask Elbow, 1L Latex Free Bag | 20 |
| 7-7102-66 | Norman Mask Elbow, 2L Latex Free Bag | 20 |
| 7-7103-66 | Norman Mask Elbow, 3L Latex Free Bag | 20 |
| 7-7105-66 | Norman Mask Elbow, 1/2L Latex Free Bag | 20 |
| 7-7201-66 | Washington Tee, 1L Latex Free Bag | 20 |
| 7-7202-66 | Washington Tee, 2L Latex Free Bag | 20 |
| 7-7203-66 | Washington Tee, 3L Latex Free Bag | 20 |
| 7-7205-66 | Washington Tee, 1/2L Latex Free Bag | 20 |
| Pediatric Anesthesia Breathing Circuit "Parallel Wye" w/Gas Sampling Elbow | ||
| 7-8901-10 | 36" GSE, 1L Breathing Bag | 30 |
| 7-8901-10-62 | 36" GSE, 1L Latex Free Breathing Bag | 30 |
| 7-8911-10 | 36" GSE, 1L Breathing Bag & 1 Filter | 30 |
| 7-8911-10-62 | 36" GSE, 1L Latex Free Breathing Bag & Filter | 30 |
| 7-9201-10 | 60" GSE, 1L Breathing Bag | 10 |
| 7-9201-10-62 | 60" GSE, 1L Latex Free Breathing Bag | 10 |
| 7-9211-10 | 60" GSE, 1L Breathing Bag & 1 Filter | 20 |
| 7-9211-10-62 | 60" GSE, 1L Latex Free Breathing Bag & Filter | 10 |
| Pediatric Anesthesia Breathing Circuit "Parallel Wye" w/Plain Elbow | ||
| 7-8901 | 36" Plain Elbow, 1L Breathing Bag | 30 |
| 7-8911 | 36" Plain Elbow, 1L Breathing Bag & Filter | 30 |
| 7-9201 | 60" Plain Elbow, 1L Breathing Bag | 10 |
| Pediatric Anesthesia Breathing Circuit, Expandable to 60" w/Gas Sampling Elbow | ||
| 7-8901-10-62-69 | 60" GSE, Parallel Wye, 1L Latex-Free Breathing Bag | 30 |
| 7-8901-10-69 | 60" GSE, Parallel Wye & 1L Breathing Bag | 30 |
| 7-8911-10-62-69 | 60" GSE, Parallel Wye, 1L Latex-Free Breathing Bag & Filter | 30 |
| 7-8911-10-69 | 60" GSE, Parallel Wye, 2L Breathing Bag & Filter | 30 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| Pedi-lim™ 60" Pediatric Coaxial Circle Anesthesia Breathing Circuit | ||
| 8122 | GSE, 1 Filter, 1L Latex Free Bag | 20 |
| Uni-lim™ 40" Adult Coaxial Circle Anesthesia Breathing Circuit | ||
| 6651 | GSE, 1 Filter, 3L Latex Bag | 20 |
| 6652 | GSE, 1 Filter, 3L Latex Free Bag | 20 |
| 6655 | 3L Latex Bag, Angled HMEF with Gas Sampling Port | 20 |
| 6656 | 3L Latex Free Bag, Angled HMEF with Gas Sampling Port | 20 |
| Uni-lim™ 60" Adult Coaxial Circle Anesthesia Breathing Circuit | ||
| 6653 | GSE, 1 Filter, 3L Latex Bag | 20 |
| 6654 | GSE, 1 Filter, 3L Latex Free Bag | 20 |
| Uni-lim™ and Pedi-lim™ Coaxial Circle Anesthesia Breathing Circuit Accessories | ||
| 8120 | Uni-lim™ Pressure Plug (For use with Uni-lim™ or Pedi-lim™ coaxial breathing circuits) | 50 |
|
![]()
|
|
|
||||||||||||
|
||||||||||||||
| 7-3561 | Guedel Oral Airway, 60mm, Black | 50 |
| 7-3571 | Guedel Oral Airway, 70mm, White | 50 |
| 7-3581 | Guedel Oral Airway, 80mm, Green | 50 |
| 7-3591 | Guedel Oral Airway, 90mm, Yellow | 50 |
| 7-3601 | Guedel Oral Airway, 100mm, Red | 50 |
| Individually Bagged | ||
| 7-4051 | Standard Guedel Oral Airway, 50mm | 50 |
| 7-4061 | Standard Guedel Oral Airway, 60mm | 50 |
| 7-4071 | Standard Guedel Oral Airway, 70mm | 50 |
| 7-4081 | Standard Guedel Oral Airway, 80mm | 50 |
| 7-4091 | Standard Guedel Oral Airway, 90mm | 50 |
| 7-4101 | Standard Guedel Oral Airway, 100mm | 50 |
| Berman Oral Airways Berman Oral Airways | ||
| 7-2041 | Standard Berman Oral Airway, 40mm | 50 |
| 7-2051 | Standard Berman Oral Airway, 50mm | 50 |
| 7-2061 | Standard Berman Oral Airway, 60mm | 50 |
| 7-2071 | Standard Berman Oral Airway, 70mm | 50 |
| 7-2081 | Standard Berman Oral Airway, 80mm | 50 |
| 7-2091 | Standard Berman Oral Airway, 90mm | 50 |
| 7-2101 | Standard Berman Oral Airway, 100mm | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| 7-N7901-62 | 1L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7902 | 2L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7902-62 | 2L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7903 | 3L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7903-62 | 3L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7905 | 1/2L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7905-62 | 1/2L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7910 | Hyperinflation Elbow, 84" O2 & Pressure Lines | 50 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 7-9701 | Medium Adult with Hook Ring | 30 |
| 7-9702 | Small Adult with Hook Ring | 20 |
| 7-9703 | Pediatric with Hook Ring | 20 |
| 7-9704 | Infant | 20 |
| 7-9705 | Neonate | 20 |
| Cushion Facemask Series 800 - All Models Individually Bagged (No inflation/deflation valve) | ||
| 7-9800 | Large Adult with Hook Ring | 30 |
| 7-9801 | Medium Adult with Hook Ring | 30 |
| 7-9802 | Small Adult with Hook Ring | 20 |
| 7-9803 | Pediatric with Hook Ring | 20 |
| 7-9804 | Infant | 20 |
| 7-9805 | Neonate | 20 |
| Cushion Facemask Series 810 - All Models Include Inflation/Deflation Valve, Individually Bagged | ||
| 7-9810 | Large Adult with Hook Ring | 30 |
| 7-9811 | Medium Adult with Hook Ring | 30 |
| 7-9812 | Small Adult with Hook Ring | 20 |
| 7-9813 | Pediatric with Hook Ring | 20 |
| 7-9814 | Infant | 20 |
| 7-9815 | Neonate | 20 |
| Cushion Facemask Series 900 - All Models include Inflation/Deflation Valve, Individually Bagged | ||
| 7-9900 | Large Adult with Hook Ring | 30 |
| 7-9901 | Medium Adult with Hook Ring | 30 |
| 7-9902 | Small Adult with Hook Ring | 20 |
| 7-9903 | Pediatric with Hook Ring | 20 |
| 7-9904 | Infant | 20 |
| 7-9905 | Neonate | 20 |
|
![]()
|
|
|
||||||
|
||||||||
| 7-6002 | 2 Liter Standard Latex | 30 |
| 7-6003 | 3 Liter Standard Latex | 30 |
| 7-6005 | 1/2 Liter Standard Latex | 30 |
| 7-6201 | 1 Liter Neoprene (Non-latex) | 30 |
| 7-6202 | 2 Liter Neoprene (Non-latex) | 30 |
| 7-6203 | 3 Liter Neoprene (Non-latex) | 30 |
| 7-6205 | 1/2 Liter Neoprene (Non-latex) | 30 |
| 7-6206 | 1/4 Liter Neoprene (Non-latex) | 30 |
|
![]()
|
|
|
||||||
|
||||||||
| 0504 | Adult CO2/O2 cannula w/female luer | 25 |
| 0510 | .060ID x 120" Male x Female | 50 |
| 0511 | .060ID x 120" Male x Male | 50 |
| 0512 | .050ID x 120" Male x Male | 50 |
| 0513 | .050ID x 120" Male x Female | 50 |
| 0514 | .040ID x 96" Male x Male | 50 |
| 0516 | .047ID x 120" Male x Male Coextruded | 50 |
| 0517 | .047ID x 120" Male x Female Coextruded | 50 |
| 0518 | .040"OD X 120" Male x Male | 50 |
| 0519 | .050ID x 72" Male x Male | 50 |
| 0520 | 0.8 Micron Sampling Line Filter m/f Luer | 100 |
| 0521 | .050ID x 72" Male x Female | 50 |
| 0522 | .050ID x 120" Male x Male, .5 Micron Filter | 50 |
| 0523 | .050ID x 120" Male x Female, .5 Micron Filter | 50 |
| 0524 | .050ID x 120" Male x Male, 5.0 Micron Filter | 50 |
| 0525 | .050ID x 120" Male x Female, 5.0 Micron Filter | 50 |
| 0526 | 5.0 Micron Sampling Line Filter m/f Luer | 100 |
| 0527 | .040ID x 96" Male x Female | 50 |
| 0535 | .050ID x 120" Swivel Elbow w/Gas Sampling Line | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| A2003 | 45 Degree anesthesia Wick Circuit Controller with Pole Mounting Bracket | 1 |
| A2905 | 60"/24" Heated Wick Limb Only | 10 |
| A38485HP | 48" Adult Heated Wick Circuit, Bi Wye, GSE, Filter, 3L Bag | 18 |
| A38725HP | 72" Adult Heated Wick Circuit, Bi Wye, GSE, Filter, 3L Bag | 18 |
| A4327 | 48" Adult Heated Wick Circuit, Bi Wye, GSE, 3L Bag | 20 |
| A4333 | 72" Pediatric Heated Wick Circuit, Bi Wye, GSE, Filter, 1L Bag | 20 |
| A4334 | 72" Pediatric Heated Wick Circuit, Bi Wye, GSE, Filter, 1L Bag | 20 |
| A8348 | 60"/24" Wick Well Placement, No Ports | 10 |
| A8350 | 60"/24" Wick Well Placement, 1/4" ID Prox Line, Capped Pressure Port | 10 |
| A8351 | 60"/24" Wick Well Placement, 1/8" ID Prox Line, Capped Pressure Port | 10 |
| A8352 | 60"/24" Wick Well Placement No Ports | 10 |
| AX1006 | 48" Adult Heated Wick Inspiratory Limb | 18 |
| AX1008 | 72" Adult Heated Wick Inspiratory Limb | 18 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 3100-25 | 1cc A-line, 25 U Balanced Heparin | 100 |
| 1cc Arterial Blood Gas with Blunt Tip Cannula | ||
| 3100-30 | 1cc A-line, 25 U Balanced Heparin w/blunt Tip Cannula Attached, Tip Cap | 100 |
| 700 Series Mask | ||
| 7-9704 | Infant with inflation valve | 20 |
| 7-9705 | Neonate with inflationvalve | 20 |
| 800 Series Mask | ||
| 7-9804 | Infant | 20 |
| 7-9805 | Neonate | 20 |
| 810 Series Mask | ||
| 7-9814 | Infant with inflation valve | 20 |
| 7-9815 | Neonate with inflation valve | 20 |
| 900 Series Mask | ||
| 7-9904 | Infant | 20 |
| 7-9905 | Neonate | 20 |
| Cord Gas Kit | ||
| 3182 | 2 Each 1cc Cord Gas Syringes, 25 U Balanced Heparin, 2 Patient Labels & 2 Each 22g x 1" A Needles | 100 |
| Hyperinflation Sets | ||
| 0497 | Manometer Cover | 1 |
| 0499 | Manometer | 1 |
| 7-N7901 | 1L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7901-62 | 1L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7904-62 | 1/4L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7905 | 1/2L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7905-62 | 1/2L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7910 | Hyperinflation Elbow, 84" O2 & Pressure Lines | 12 |
| Infant Soft Tip Cannula | ||
| 0177 | Infant w/7' Kink Resistant Tubing | 50 |
| Neonatal Soft Tip Cannula | ||
| 0167 | Neonatal w/7' Kink Resistant Tubing | 50 |
| Premature Soft Tip Cannula | ||
| 0157 | Premature w/7' Kink Resistant Tubing | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| 4500-20 | MiniKit, 0.5cc no needle, w/3cc Waste Syringe, 15U Balanced Heparin | 100 |
| 4500-30 | MiniKit, 0.5cc, Blunt Tip Cannula, 15U Balanced Heparin | 100 |
| 4502-95 | MiniKit, 0.5cc, 22g x 1" needle w/Crickett, 15U Balanced Heparin | 100 |
| 4503-95 | MiniKit, 0.5cc 23g x 1" w/Crickett, 15U Balanced Heparin | 100 |
| 4505-95 | MiniKit, 0.5cc 25g x 5/8" needle w/Crickett, 15U Balanced Heparin | 100 |
| 4563-95 | Full Kit, 0.5cc 23g x 1" needle w/Crickett, 15 Balanced Heparin (Chlorascrub) | 100 |
| 4572-95 | Full Kit, 0.5cc 22g x 1" needle w/Crickett, 15U Balanced Heparin | 100 |
| 4575-95 | Full Kit, 0.5cc 25g x 5/8" needle w/Crickett, 15U Balanced Heparin | 100 |
|
![]()
|
|
|
||||||
|
||||||||
| 3022 | 22g x 11/2" Needle with CrickettTM Needle Protection. | 100 |
| 3100-20 | 1cc A-line, 25 U Balanced Heparin & 3cc Waste Syringe | 100 |
| 3100-25 | 1cc A-line, 25 U Balanced Heparin | 100 |
| 3100-30 | 1cc A-line, 25 U Balanced Heparin w/blunt Tip Cannula Attached, Tip Cap | 100 |
| 3103 | 1cc Pulset, 23g x 1" A/B Needle, 25 Units Balanced Heparin | 100 |
| 3103-95 | 1cc Pulset CrickettTM System with Needle Protection, 23g x 1" A Needle, 25 U Balanced Heparin | 100 |
| 3105 | 1cc Pulset, 25g x 5/8" A/B Needle, 25 Units Balanced Heparin | 100 |
| 3105-95 | 1cc Pulset, 25g x 5/8" A Needle w/CrickettTM, 25 U Balanced Heparin | 100 |
| 3165-95 | 1cc Pulset CrickettTM System with Needle Protection, 25g x 5/8" A Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label | 100 |
| 3173-14 | 1cc Pulset Kit, 25g x 5/8" A Needle, 25 Units Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & 23g x 1" A/B Needle | 100 |
| 3173-95 | 1cc Pulset, 25g x 5/8" A Needle w/CrickettTM, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & 23g x 1" A/B Needle | 100 |
| 3182 | 2 Each 1cc Cord Gas Syringes, 25 U Balanced Heparin, 2 Patient Labels & 2 Each 22g x 1" A Needles | 100 |
| 3300 | 3cc Pulset, No Needle, 25 Units Balanced Heparin | 100 |
| 3300-21 | 3cc A-line, 25 U Balanced Heparin & 5cc Waste Syringe | 100 |
| 3300-25 | 3cc A-line, 25 U Balanced Heparin | 100 |
| 3300-30 | 3cc A-line, 25 U Balanced Heparin w/blunt Tip Cannula Attached, Tip Cap | 100 |
| 3302 | 3cc Pulset, 22g x 1" A/B Needle, 25 Units Balanced Heparin | 100 |
| 3302-95 | 3cc Pulset, 22g x 1 " A Needle w/CrickettTM, 25 U Balanced Heparin | 100 |
| 3303 | 3cc Pulset, 23g x 1" A/B Needle, 25 Units Balanced Heparin | 100 |
| 3303-95 | 3cc Pulset, 23g x 1" A Needle w/CrickettTM, 25 U Balanced Heparin | 100 |
| 3352-95 | 3cc Pulset CrickettTM System with Needle Protection, 22g x 1 " A Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label, | 100 |
| 3353-95 | 3cc Pulset CrickettTM System with Needle Protection, 23g x 1" A Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label | 100 |
| 3362-95 | 3cc Pulset CrickettTM System with Needle Protection, 22g x 1 " A Needle w/CrickettTM, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label | 100 |
| 3363-95 | 3cc Pulset CrickettTM System with Needle Protection, 23g x 1" A Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label | 100 |
| 3372 | 3cc Pulset Minikit, 22g x 1" A/B Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label, & 20g x 1 1/2 " B Needle | 100 |
| 3372-95 | 3cc Pulset, 22g x 1 " A Needle w/CrickettTM, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label, & 20g x 1 1/2 " B Needle | 100 |
| 3373 | 3cc Pulset, 23g x 1" A/B Needle, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & Extra 22g x 1 1/2" B Needle | 100 |
| 3373-95 | 3cc Pulset, 23g x 1" A Needle w/CrickettTM, 25 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & Extra 22g x 1 1/2" B Needle | 100 |
| 3500-25 | 5cc A-line, 25 U Balanced Heparin | 100 |
|
![]()
|
|
|
||||||
|
||||||||
| 6218 | HME Filter, Angled Inlet, CO2 Port | 50 |
| 6219 | In-Line Mini HME | 50 |
| 6220 | In-Line Mini HMEF | 50 |
| 6221 | In-Line Maxi HMEF | 50 |
| 6229 | HME, Angled | 50 |
| 6379 | *In-Line Maxi HMEF w/out Port (Flexicare) | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| 0210 | VixOne Nebulizer w/Mouthpiece, Tee, Flex Hose, and 7' Kink Resistant Tubing | 50 |
| 0210-14 | VixOne Nebulizer w/Mouthpiece, Tee, Flex Hose, and 14' Kink Resistant Tubing | 25 |
| 0214 | VixOne Nebulizer (Individually Bagged) | 50 |
| 0217 | VixOne Nebulizer (Unassembled), Universal Tee, 7' Kink Resistant Tubing (In-line neb kit) | 50 |
| 0218 | VixOne Nebulizer (Unassembled), Tee, and Mouthpiece | 50 |
| 0222 | VixOne Nebulizer with Mouthpiece, Tee, and 7' Kink Resistant Tubing | 50 |
| 0225 | VixOne Nebulizer w/Mouthpiece, Tee & 7' Kink Resistant Tubing w/Threaded Nut | 50 |
| 0235 | VixOne Infant Inline Kit | 50 |
| 0236 | Infant Nebulizer Kit - Includes Nebulizer (Unassembled), Extension Assembly, 2" Flexible PVC Tube and 7' Gas Supply Tubing | 50 |
| 0238 | Infant Extension Set - Includes Extension Assembly, 2" Flexible PVC Tube | 50 |
| 0248 | 2 ea 0210's and 2 ea 0214's in One Package | 25 |
| 0309 | VixOne Nebulizer, 7' Tubing w/Threaded Nut and Adult Mask | 50 |
| 0310 | VixOne Nebulizer with 7' Tubing, and Adult Mask | 50 |
| 0311 | VixOne Nebulizer w/7' Tubing, and Pediatric Mask | 50 |
| 0319 | VixOne Nebulizer, 7' Tubing w/Threaded Nut and Pediatric Mask | 50 |
| Pedi-Neb | ||
| 0382 | VixOne Nebulizer, Pacifier, 45 Degree Elbow, & 7' Kink Resistant Oxygen Tubing | 12 |
| 0383 | VixOne Nebulizer, Pacifier, Pediatric Tee, Extension Set, & 7' Kink Resistant Oxygen Tubing | 12 |
| 0385 | Pedi-Neb™ Pacifier with 45˚ Elbow | 25 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 0337 | Circulair II Nebulizer System, Adult W/Mouthpiece | 25 |
| Circulaire II Masks | ||
| 0290 | Mask, Adult Aerosol, Non Vented | 50 |
| 0291 | Mask, Pediatric Circulaire For PEP Therapy (No Vent) | 50 |
| Circulaire II Accessories | ||
| 0242 | Circulaire Expiratory Filter | 25 |
| 0335 | Circulaire II Reservoir Bag Replacement Kit | 100 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 0290 | Circulaire Adult Mask (No Vents) for Use in PEP Therapy | 50 |
| 0291 | Circulaire Pediatric Mask (No Vents) for Use in PEP Therapy | 50 |
| 0338 | Circulaire II with PEP Accessory Kit | 10 |
|
![]()
|
|
|
||||||
|
||||||||
| 100940 | UniHeart, Adult Aerosol Mask, 7' Supply Tubing | 25 |
|
![]()
|
|
|
||||||
|
||||||||
| 100610 | Heart Direct Connect | 18 |
| 100611 | MiniHeart, Lo-Flo | 25 |
| 100611A | MiniHeart, Lo-Flo, Tee, 6" Flex Tube, & 7' Supply Tubing | 25 |
| 100611B | MiniHeart, Lo-Flo Direct Connect | 25 |
| 100619 | Heart Direct Connect, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100629 | Heart Direct Connect, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100639 | Heart, 7' Oxygen Tubing w/nut, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100649 | Heart, 7' Oxygen Tubing w/nut, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100850 | UniHeart | 50 |
| 100941 | UniHeart, Pediatric Mask, 7' Supply Tubing | 25 |
| 101020 | IV Heart | 25 |
| 101021 | IV Heart, 7' Oxygen Tubing w/Threaded Nut, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 101022 | IV Heart, 7' Oxygen Tubing w/nut, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| Family of Heart R Accessories | ||
| 100745 | Aerosol Charging Adaptor | 15 |
| 100950 | Heart Holder | 1 |
|
![]()
|
|
|
||||||
|
||||||||
| 100612A | MiniHeart, Hi-Flo Direct Connect, Adult Mask, 7' Supply Tubing | 25 |
| 100613A | MiniHeart, Hi-Flo Direct Connect, Pediatric Mask, 7' Supply Tubing | 25 |
|
![]()
|
|
|
||||||
|
||||||||
| 0347 | Pediatric Aero2 Mask | 0 |
|
![]()
|
|
|
||||||
|
||||||||
| 0251 | Pediatric Aerosol Mask (Vented) | 50 |
| 0360 | Trach Mask, Adult | 50 |
| 0361 | Trach Mask, Pediatric | 50 |
| 0370 | Medium Concentration Oxygen Mask, Adult w/7' Supply Tubing | 50 |
| 0371 | Medium Concentration Oxygen Mask, Pediatric w/7' Supply Tubing | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| 0366 | Non-rebreather Mask, Pediatric w/Safety Vent & 7' Kink Resistant Tubing | 50 |
| 0367 | Non-rebreather Mask, Adult No Safety Vent & 7' Kink Resistant Tubing | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| Biflo Nasal Masks | ||
| 0101 | Adult w/7' Kink Resistant Tubing | 25 |
| 0101-25 | Adult w/25' Kink Resistant Tubing | 25 |
| 0101-50 | Adult w/50' Kink Resistant Tubing | 20 |
| 0105 | Adult w/2" Oxygen Tubing Connector | 25 |
| 0106 | Pediatric Animated w/7' Kink Resistant Tubing | 25 |
| Comfort Plus SoftTip Cannulas | ||
| 0137 | Adult Micro w/7' Kink Resistant Tubing | 50 |
| 0152 | Premature w/7' Kink Resistant Tubing | 25 |
| 0153 | Premature w/7' Kink Resistant Tubing and Threaded Nut | 25 |
| 0157 | Premature w/7' Kink Resistant Tubing | 50 |
| 0162 | Neonatal w/7' Kink Resistant Tubing | 25 |
| 0163 | Neonatal w/7' Kink Resistant Tubing and Threaded Nut | 25 |
| 0167 | Neonatal w/7' Kink Resistant Tubing | 50 |
| 0173 | Infant w/7' Kink Resistant Tubing and Threaded Nut | 50 |
| 0177 | Infant w/7' Kink Resistant Tubing | 50 |
| 0183 | Pediatric w/7' Kink Resistant Tubing and Threaded Nut | 50 |
| 0187 | Pediatric w/7' Kink Resistant Tubing | 50 |
| 0190 | Adult Harness Only w/2" Connector | 50 |
| 0191 | Adult w/25' Kink Resistant Tubing and Threaded Nut | 25 |
| 0192 | Adult w/1' Kink Resistant Tubing | 50 |
| 0194 | Adult w/4' Kink Resistant Tubing | 50 |
| 0195 | Adult w/25' Kink Resistant Tubing | 25 |
| 0197 | Adult w/7' Kink Resistant Tubing | 50 |
| 0198 | Adult w/14' Kink Resistant Tubing | 50 |
| 0199 | Adult w/14' Kink Resistant Tubing and threaded Nut | 50 |
| 0503 | Adult CO2/O2 cannula w/male luer | 25 |
| 0504 | Adult CO2/O2 cannula w/female luer | 25 |
|
![]()
|
|
|
||||||
|
||||||||
| 0008 | 7' Kink Resistant Tubing withThreaded Nut | 50 |
| 0014 | 14' Kink Resistant Tubing | 50 |
